Details for SteamID "STEAM_0:0:140221"
Information
| Name | Value |
|---|---|
| ID | 211 |
| steamid | STEAM_0:0:140221 |
| name | g00de |
| disabled | |
| lasttime | 2008-04-26 / 09:58 (864d:07h ago) |
Teams
| Team | Duration |
|---|---|
| Kharaa | 01d:01h:32m:13s |
| Frontiersmen | 23h:08m:18s |
| Readyroom | 05h:55m:40s |
Classes
| Class | Duration |
|---|---|
| Marine | 17h:27m:14s |
| Skulk | 09h:15m:26s |
| No team | 05h:55m:41s |
| Gorge | 05h:47m:32s |
| Dead | 04h:52m:24s |
| Fade | 03h:56m:43s |
| Lerk | 02h:10m:58s |
| Gestate | 01h:42m:13s |
| Heavyarmor | 01h:30m:14s |
| Jetpack | 01h:19m:33s |
| Onos | 38m:28s |
| Commander | 07m:15s |
Recent Kills and Deaths
| Killer | Killer's class | Victim | Victim's class | Weapon | Time Ago |
|---|---|---|---|---|---|
| Multivac | Fade | g00de | Marine | Fade swipe | 746d:22h |
| Multivac | Fade | g00de | Marine | Fade swipe | 746d:22h |
| g00de | Marine | Multivac | Lerk | Shotgun | 746d:22h |
| PeR|cAr!0N .||. (N0oB) | Skulk | g00de | Marine | Skulk bite | 746d:22h |
| Multivac | Lerk | g00de | Marine | Lerk bite | 746d:22h |
| g00de | Marine | PeR|cAr!0N .||. (N0oB) | Skulk | Shotgun | 746d:22h |
| g00de | Marine | PeR|cAr!0N .||. (N0oB) | Skulk | Light Machine Gun | 746d:22h |
| Multivac | Lerk | g00de | Marine | Lerk bite | 746d:22h |
| g00de | Marine | PeR|cAr!0N .||. (N0oB) | Skulk | Light Machine Gun | 746d:22h |
| Multivac | Skulk | g00de | Marine | Skulk bite | 746d:22h |
| g00de | Marine | PeR|cAr!0N .||. (N0oB) | Skulk | Mine | 746d:22h |
| g00de | Marine | Multivac | Skulk | Light Machine Gun | 746d:22h |
| g00de | Marine | PeR|cAr!0N .||. (N0oB) | Skulk | Light Machine Gun | 746d:22h |
| PeR|cAr!0N .||. (N0oB) | Skulk | g00de | Marine | Skulk bite | 746d:22h |
| g00de | Marine | Multivac | Skulk | Pistol | 746d:22h |
| g00de | Marine | PeR|cAr!0N .||. (N0oB) | Skulk | Pistol | 746d:22h |
| g00de | Marine | Multivac | Skulk | Pistol | 746d:22h |
| g00de | Marine | Multivac | Skulk | Light Machine Gun | 746d:22h |
| g00de | Marine | PeR|cAr!0N .||. (N0oB) | Skulk | Light Machine Gun | 746d:22h |
| Multivac | Skulk | g00de | Marine | Skulk bite | 746d:22h |
| g00de | Marine | PeR|cAr!0N .||. (N0oB) | Skulk | Pistol | 746d:22h |
| g00de | Marine | bestvon | Fade | Heavy Machine Gun | 746d:22h |
| g00de | Marine | hydn | Fade | Heavy Machine Gun | 746d:22h |
| bestvon | Fade | g00de | Marine | Fade swipe | 746d:22h |
| bestvon | Skulk | g00de | Marine | Skulk bite | 746d:22h |
| g00de | Marine | hydn | Skulk | Heavy Machine Gun | 746d:22h |
| g00de | Marine | bestvon | Skulk | Heavy Machine Gun | 746d:22h |
| bestvon | Skulk | g00de | Marine | Skulk bite | 746d:22h |
| g00de | Marine | hydn | Fade | Heavy Machine Gun | 746d:22h |
| bestvon | Skulk | g00de | Marine | Skulk bite | 746d:22h |
| g00de | Marine | bestvon | Skulk | Heavy Machine Gun | 746d:22h |
| g00de | Marine | hydn | Fade | Heavy Machine Gun | 746d:22h |
| Multivac | Fade | g00de | Marine | Fade swipe | 746d:22h |
| Multivac | Fade | g00de | Marine | Fade swipe | 746d:22h |
| g00de | Marine | bestvon | Skulk | Shotgun | 746d:22h |
| g00de | Marine | bestvon | Skulk | Shotgun | 746d:22h |
| g00de | Marine | hydn | Skulk | Shotgun | 746d:22h |
| hydn | Skulk | g00de | Marine | Skulk bite | 746d:22h |
| g00de | Marine | hydn | Skulk | Shotgun | 746d:22h |
| bestvon | Skulk | g00de | Marine | Skulk bite | 746d:23h |
| g00de | Marine | Multivac | Skulk | Shotgun | 746d:23h |
| g00de | Marine | bestvon | Skulk | Shotgun | 746d:23h |
| Multivac | Skulk | g00de | Marine | Skulk bite | 746d:23h |
| g00de | Marine | bestvon | Skulk | Shotgun | 746d:23h |
| g00de | Marine | Multivac | Skulk | Shotgun | 746d:23h |
| g00de | Marine | hydn | Skulk | Shotgun | 746d:23h |
| g00de | Marine | Multivac | Skulk | Light Machine Gun | 746d:23h |
| g00de | Marine | Multivac | Skulk | Light Machine Gun | 746d:23h |
| bestvon | Skulk | g00de | Marine | Skulk bite | 746d:23h |
| g00de | Marine | Multivac | Skulk | Light Machine Gun | 746d:23h |
