Details for SteamID "STEAM_0:0:1455704"
Information
| Name | Value |
|---|---|
| ID | 5225 |
| steamid | STEAM_0:0:1455704 |
| name | =)[NGC] |
| disabled | |
| lasttime | 2010-06-07 / 01:44 (90d:06h ago) |
Teams
| Team | Duration |
|---|---|
| Readyroom | 02h:41m:52s |
| Kharaa | 31m:48s |
Classes
| Class | Duration |
|---|---|
| No team | 02h:41m:52s |
| Fade | 08m:20s |
| Skulk | 07m:07s |
| Dead | 04m:40s |
| Lerk | 03m:24s |
| Gestate | 03m:15s |
| Onos | 02m:35s |
| Gorge | 02m:26s |
Recent Kills and Deaths
| Killer | Killer's class | Victim | Victim's class | Weapon | Time Ago |
|---|---|---|---|---|---|
| pecro[NGC] | Marine | =)[NGC] | Gorge | Heavy Machine Gun | 81d:06h |
| wavyBlue | Marine | =)[NGC] | Skulk | Shotgun | 81d:06h |
| pecro[NGC] | Marine | =)[NGC] | Lerk | Heavy Machine Gun | 81d:06h |
| =)[NGC] | Lerk | pecro[NGC] | Marine | Lerk bite | 81d:06h |
| =)[NGC] | Lerk | P.I.G @ SkulksBane | Marine | Lerk bite | 81d:06h |
| wavyBlue | Marine | =)[NGC] | Skulk | Pistol | 81d:06h |
| P.I.G @ SkulksBane | Marine | =)[NGC] | Skulk | Shotgun | 81d:06h |
| pecro[NGC] | Marine | =)[NGC] | Skulk | Heavy Machine Gun | 81d:06h |
| P.I.G @ SkulksBane | Marine | =)[NGC] | Skulk | Shotgun | 81d:06h |
| =)[NGC] | Skulk | pecro[NGC] | Marine | Skulk bite | 81d:06h |
| wavyBlue | Marine | =)[NGC] | Skulk | Shotgun | 81d:06h |
| wavyBlue | Marine | =)[NGC] | Skulk | Shotgun | 81d:06h |
| P.I.G @ SkulksBane | Marine | =)[NGC] | Skulk | Shotgun | 81d:06h |
| wavyBlue | Marine | =)[NGC] | Skulk | Shotgun | 81d:06h |
| pecro[NGC] | Marine | =)[NGC] | Skulk | Heavy Machine Gun | 81d:06h |
| pecro[NGC] | Marine | =)[NGC] | Skulk | Heavy Machine Gun | 81d:06h |
| =)[NGC] | Skulk | wavyBlue | Marine | Skulk bite | 81d:06h |
| P.I.G @ SkulksBane | Marine | =)[NGC] | Skulk | Shotgun | 81d:06h |
| pecro[NGC] | Marine | =)[NGC] | Skulk | Heavy Machine Gun | 81d:06h |
| wavyBlue | Marine | =)[NGC] | Skulk | Shotgun | 81d:06h |
| wavyBlue | Marine | =)[NGC] | Skulk | Shotgun | 81d:06h |
| wavyBlue | Marine | =)[NGC] | Skulk | Shotgun | 81d:06h |
| pecro[NGC] | Marine | =)[NGC] | Lerk | Heavy Machine Gun | 81d:06h |
| =)[NGC] | Lerk | P.I.G @ SkulksBane | Marine | Spores | 81d:06h |
| =)[NGC] | Lerk | wavyBlue | Marine | Lerk bite | 81d:06h |
| =)[NGC] | Lerk | pecro[NGC] | Marine | Spores | 81d:06h |
| =)[NGC] | Lerk | wavyBlue | Marine | Spores | 81d:06h |
| =)[NGC] | Lerk | P.I.G @ SkulksBane | Marine | Lerk bite | 81d:06h |
| =)[NGC] | Lerk | pecro[NGC] | Marine | Lerk bite | 81d:06h |
| P.I.G @ SkulksBane | Marine | =)[NGC] | Skulk | Shotgun | 81d:06h |
| =)[NGC] | Skulk | wavyBlue | Marine | Skulk bite | 81d:06h |
| =)[NGC] | Skulk | pecro[NGC] | Marine | Skulk bite | 81d:06h |
| =)[NGC] | Skulk | pecro[NGC] | Marine | Skulk bite | 81d:06h |
| P.I.G @ SkulksBane | Marine | =)[NGC] | Skulk | Shotgun | 81d:06h |
| P.I.G @ SkulksBane | Marine | =)[NGC] | Skulk | Pistol | 81d:06h |
| =)[NGC] | Skulk | wavyBlue | Marine | Skulk bite | 81d:06h |
| =)[NGC] | Onos | Pathdrc | Marine | Devour | 81d:06h |
| Sergeant Vagin | Heavyarmor | =)[NGC] | Onos | Heavy Machine Gun | 81d:06h |
| =)[NGC] | Onos | P.I.G @ SkulksBane | Marine | Devour | 81d:06h |
| Environment | =)[NGC] | Onos | Environment kill (trigger_hurt) | 81d:06h | |
| Sergeant Vagin | Heavyarmor | =)[NGC] | Onos | Heavy Machine Gun | 81d:06h |
| Pathdrc | Marine | =)[NGC] | Onos | Shotgun | 81d:06h |
| Environment | =)[NGC] | Onos | Environment kill (trigger_hurt) | 81d:06h | |
| =)[NGC] | Onos | 187|Trigger | Marine | Onos claws | 81d:06h |
| EpicBioHazard [NGC] | Heavyarmor | =)[NGC] | Fade | Heavy Machine Gun | 81d:06h |
| 187|Trigger | Marine | =)[NGC] | Fade | Shotgun | 81d:06h |
| =)[NGC] | Fade | EpicBioHazard [NGC] | Heavyarmor | Fade swipe | 81d:06h |
| =)[NGC] | Fade | Sergeant Vagin | Heavyarmor | Fade swipe | 81d:06h |
| =)[NGC] | Fade | Pathdrc | Marine | Fade swipe | 81d:06h |
| EpicBioHazard [NGC] | Heavyarmor | =)[NGC] | Fade | Heavy Machine Gun | 81d:06h |
