Details for SteamID "STEAM_0:0:738847"
Information
| Name | Value |
|---|---|
| ID | 544 |
| steamid | STEAM_0:0:738847 |
| name | xlCc |
| disabled | |
| lasttime | 2008-05-03 / 20:01 (854d:11h ago) |
Teams
| Team | Duration |
|---|---|
| Kharaa | 06h:25m:46s |
| Frontiersmen | 03h:33m:03s |
| Readyroom | 01h:25m:03s |
Classes
| Class | Duration |
|---|---|
| Gorge | 02h:02m:58s |
| Skulk | 01h:47m:59s |
| No team | 01h:25m:01s |
| Marine | 01h:21m:28s |
| Lerk | 56m:28s |
| Commander | 51m:57s |
| Dead | 44m:11s |
| Fade | 38m:49s |
| Jetpack | 32m:34s |
| Gestate | 28m:40s |
| Heavyarmor | 28m:21s |
| Onos | 05m:34s |
Recent Kills and Deaths
| Killer | Killer's class | Victim | Victim's class | Weapon | Time Ago |
|---|---|---|---|---|---|
| P.I.G @ Arator | Marine | xlCc | Skulk | Shotgun | 509d:09h |
| SuperToaster | Heavyarmor | xlCc | Skulk | Grenade Launcher | 509d:09h |
| xlCc | Skulk | P.I.G @ Arator | Marine | Skulk bite | 509d:09h |
| rs - dPunkt | Heavyarmor | xlCc | Skulk | Heavy Machine Gun | 509d:09h |
| SuperToaster | Heavyarmor | xlCc | Skulk | Heavy Machine Gun | 509d:09h |
| P.I.G @ Arator | Marine | xlCc | Skulk | Shotgun | 509d:09h |
| RizZ. | Marine | xlCc | Skulk | Shotgun | 509d:09h |
| RizZ. | Marine | xlCc | Skulk | Shotgun | 509d:09h |
| SuperToaster | Marine | xlCc | Skulk | Shotgun | 509d:09h |
| xlCc | Skulk | P.I.G @ Arator | Marine | Skulk bite | 509d:09h |
| P.I.G @ Arator | Marine | xlCc | Skulk | Shotgun | 509d:09h |
| P.I.G @ Arator | Marine | xlCc | Fade | Shotgun | 509d:09h |
| rs - dPunkt | Heavyarmor | xlCc | Skulk | Heavy Machine Gun | 509d:09h |
| RizZ. | Marine | xlCc | Fade | Shotgun | 509d:09h |
| xlCc | Fade | rs - dPunkt | Heavyarmor | Fade swipe | 509d:09h |
| xlCc | Fade | RizZ. | Marine | Fade swipe | 509d:09h |
| P.I.G @ Arator | Marine | xlCc | Fade | Shotgun | 509d:09h |
| xlCc | Fade | rs - dPunkt | Heavyarmor | Fade swipe | 509d:09h |
| RizZ. | Marine | xlCc | Fade | Shotgun | 509d:09h |
| xlCc | Fade | P.I.G @ Arator | Marine | Fade swipe | 509d:09h |
| xlCc | Fade | rs - dPunkt | Heavyarmor | Fade swipe | 509d:09h |
| xlCc | Fade | RizZ. | Marine | Fade swipe | 509d:09h |
| xlCc | Fade | rs - dPunkt | Heavyarmor | Fade swipe | 509d:09h |
| P.I.G @ Arator | Marine | xlCc | Fade | Shotgun | 509d:09h |
| xlCc | Fade | rs - dPunkt | Heavyarmor | Fade swipe | 509d:09h |
| rs - dPunkt | Heavyarmor | xlCc | Fade | Heavy Machine Gun | 509d:09h |
| xlCc | Fade | P.I.G @ Arator | Marine | Fade swipe | 509d:09h |
| xlCc | Fade | rs - dPunkt | Heavyarmor | Fade swipe | 509d:09h |
| rs - dPunkt | Heavyarmor | xlCc | Skulk | Heavy Machine Gun | 509d:09h |
| rs - dPunkt | Heavyarmor | xlCc | Fade | Heavy Machine Gun | 509d:09h |
| P.I.G @ Arator | Marine | xlCc | Lerk | Shotgun | 509d:10h |
| P.I.G @ Arator | Marine | xlCc | Lerk | Shotgun | 509d:10h |
| P.I.G @ Arator | Marine | xlCc | Lerk | Shotgun | 509d:10h |
| P.I.G @ Arator | Marine | xlCc | Lerk | Shotgun | 509d:10h |
| xlCc | Lerk | rs - dPunkt | Marine | Lerk bite | 509d:10h |
| xlCc | Lerk | P.I.G @ Arator | Marine | Lerk bite | 509d:10h |
| xlCc | Lerk | rs - dPunkt | Marine | Lerk bite | 509d:10h |
| P.I.G @ Arator | Marine | xlCc | Lerk | Pistol | 509d:10h |
| P.I.G @ Arator | Marine | xlCc | Lerk | Shotgun | 509d:10h |
| xlCc | Lerk | rs - dPunkt | Marine | Spores | 509d:10h |
| rs - dPunkt | Marine | xlCc | Lerk | Grenade Launcher | 509d:10h |
| xlCc | Lerk | P.I.G @ Arator | Marine | Lerk bite | 509d:10h |
| xlCc | Lerk | rs - dPunkt | Marine | Lerk bite | 509d:10h |
| xlCc | Lerk | P.I.G @ Arator | Marine | Lerk bite | 509d:10h |
| rs - dPunkt | Marine | xlCc | Lerk | Shotgun | 509d:10h |
| P.I.G @ Arator | Marine | xlCc | Lerk | Light Machine Gun | 509d:10h |
| P.I.G @ Arator | Marine | xlCc | Lerk | Light Machine Gun | 509d:10h |
| xlCc | Lerk | rs - dPunkt | Marine | Lerk bite | 509d:10h |
| rs - dPunkt | Marine | xlCc | Skulk | Light Machine Gun | 509d:10h |
| rs - dPunkt | Marine | xlCc | Skulk | Light Machine Gun | 509d:10h |
