Awards
Most active players
| # | Name | Duration |
|---|---|---|
| 274d:22h:36m:16s | ||
| 1 | [wb]That | 192d:03h:12m:50s |
| 2 | PsiX.net | mE | 15d:20h:48m:31s |
| 3 | bestvon | 09d:03h:50m:52s |
| 4 | Areos | 07d:02h:15m:18s |
| 5 | skull | 05d:14h:58m:22s |
| 6 | Blade | 05d:01h:19m:54s |
| 7 | Multivac | 04d:16h:33m:08s |
| 8 | P.I.G @ pigo | 04d:14h:02m:36s |
| 9 | LifeTimeSkeleton. | 03d:23h:58m:29s |
| 10 | Auge | 03d:06h:44m:54s |
| 11 | Sukotaii | 03d:01h:18m:37s |
| 12 | Lenkrad | 02d:20h:33m:25s |
| 13 | Gerdilein | 02d:17h:02m:09s |
| 14 | AiRbOrN[SI] | 02d:09h:16m:53s |
| 15 | g00de | 02d:06h:22m:21s |
| 16 | NiBz | 02d:05h:44m:55s |
| 17 | -=|FS|=- eXo | 02d:03h:33m:03s |
| 18 | daeks | 02d:00h:39m:48s |
| 19 | <Gman-Spiderpig> | 01d:21h:45m:29s |
| 20 | Hulla@Germany 12pts= | 01d:20h:34m:42s |
Best weapons
| Weapon | Total kills |
|---|---|
| 368 410 | |
| Shotgun | 90 191 |
| Skulk bite | 70 387 |
| Heavy Machine Gun | 48 477 |
| Fade swipe | 47 239 |
| Light Machine Gun | 37 238 |
| Lerk bite | 20 134 |
| Pistol | 9 932 |
| Environment kill (trigger_hurt) | 5 404 |
| Grenade Launcher | 5 363 |
| Xenocide | 4 934 |
| Mine | 4 656 |
| Devour | 3 779 |
| Onos claws | 3 392 |
| Knife | 2 838 |
| Offense chamber | 2 301 |
| Environment kill (worldspawn) | 2 259 |
| Spit | 1 826 |
| Spores | 1 740 |
| Turret | 1 235 |
| Leap | 1 216 |
| Handgrenade | 1 124 |
| Parasite | 916 |
| Acid Rocket | 662 |
| Environment kill (world) | 247 |
| Health Spray | 209 |
| Door | 181 |
| Train / Door | 158 |
| Electrified Resource Towser | 100 |
| Electrified Turret Factory | 83 |
| Welder | 72 |
| Electrified Advanced Turret Factory | 48 |
| Charge | 28 |
| Admin Slay | 24 |
| Rotating Door | 8 |
| Controllable Train | 4 |
| See-Through-Door | 3 |
| Admin Slap | 2 |
Best classes
| Class | Total kills | Total deaths | Kills per death |
|---|---|---|---|
| 368 410 | 368 410 | 1.000 | |
| Marine | 125 615 | 122 098 | 1.029 |
| Skulk | 77 779 | 139 605 | 0.557 |
| Fade | 48 063 | 26 843 | 1.791 |
| Heavyarmor | 41 392 | 13 086 | 3.163 |
| Jetpack | 31 625 | 24 423 | 1.295 |
| Lerk | 21 648 | 26 126 | 0.829 |
| Environment | 8 323 | 0 | ∞ |
| Onos | 7 240 | 3 063 | 2.364 |
| Gorge | 3 324 | 7 415 | 0.448 |
| Dead | 2 151 | 0 | ∞ |
| Commander | 1 054 | 0 | ∞ |
| Gestate | 156 | 5 751 | 0.027 |
| No team | 40 | 0 | ∞ |
