kz_adv_underground
Stats
| Map | kz_adv_underground |
|---|---|
| Total runs | 13 |
| Best run | 00h:11m:21s |
| Worst run | 00h:50m:06s |
| Average run | 00h:24m:22s |
| First run | 2009-07-21 / 22:17 |
| Last run | 2010-02-16 / 22:52 |
All runs
| User name | Date | Number of checkpoints | Run time | Rank |
|---|---|---|---|---|
| Joey | 2010-02-16 / 22:52 | 21 | 11m:21s | 1 |
| PsiX.net | mE | 2009-07-27 / 17:10 | 22 | 13m:24s | 2 (was 1) |
| Herrsheimer | 2009-07-29 / 08:43 | 18 | 15m:29s | 3 (was 2) |
| ray | 2009-07-21 / 22:37 | 33 | 18m:00s | 4 (was 1) |
| Storm | 2009-08-03 / 15:15 | 42 | 19m:50s | 5 (was 4) |
| MAXIMUM - DK | 2009-08-12 / 14:53 | 54 | 20m:16s | 6 (was 5) |
| girls are bitches | 2009-08-26 / 13:38 | 61 | 22m:01s | 7 (was 6) |
| ({SF})$ub$tance |AbUSivE| | 2010-02-10 / 01:30 | 75 | 24m:41s | 8 (was 7) |
| kleiner Krieger | 2009-09-13 / 18:53 | 56 | 26m:55s | 9 (was 7) |
| ({SF})Skulks | 2010-02-07 / 18:19 | 89 | 30m:12s | 10 (was 8) |
| Rhaze | 2009-07-21 / 22:17 | 92 | 32m:09s | 11 (was 1) |
| Leafer | 2009-07-21 / 22:27 | 84 | 32m:24s | 12 (was 2) |
| -|A.Pac|- Freak | 2009-11-27 / 19:04 | 140 | 50m:06s | 13 (was 10) |
