kz_azclimb
Stats
| Map | kz_azclimb |
|---|---|
| Total runs | 18 |
| Best run | 00h:12m:45s |
| Worst run | 00h:42m:27s |
| Average run | 00h:28m:02s |
| First run | 2009-07-21 / 17:04 |
| Last run | 2010-06-17 / 17:08 |
All runs
| User name | Date | Number of checkpoints | Run time | Rank |
|---|---|---|---|---|
| Joey | 2010-02-16 / 02:15 | 32 | 12m:45s | 1 |
| -Z- | 2009-07-27 / 14:54 | 34 | 14m:21s | 2 (was 1) |
| PsiX.net | mE | 2009-07-22 / 13:31 | 54 | 15m:41s | 3 (was 1) |
| Herrsheimer | 2009-07-29 / 08:22 | 24 | 16m:37s | 4 (was 3) |
| GIBBZ ZCONE IT | 2009-12-15 / 16:39 | 44 | 19m:52s | 5 (was 4) |
| Mason | 2009-07-21 / 17:04 | 73 | 22m:50s | 6 (was 1) |
| Geidegil | 2009-08-05 / 20:03 | 94 | 22m:55s | 7 (was 5) |
| Geidegil | 2009-08-05 / 12:37 | 86 | 23m:36s | 8 (was 5) |
| :[PIE]: Dr. Freak | 2010-06-17 / 16:50 | 99 | 24m:08s | 9 |
| woschtsupp | 2009-08-05 / 20:13 | 107 | 29m:06s | 10 (was 7) |
| wavyBlue [NGC] | 2010-06-17 / 16:55 | 116 | 29m:16s | 11 |
| kungfuck | 2009-08-19 / 01:47 | 139 | 31m:57s | 12 (was 8) |
| h0nk | 2010-05-04 / 01:37 | 167 | 34m:53s | 13 (was 11) |
| Storm | 2009-08-02 / 20:29 | 124 | 39m:34s | 14 (was 5) |
| Jajuej | 2009-08-19 / 01:57 | 149 | 40m:37s | 15 (was 10) |
| =)[NGC] | 2010-06-17 / 17:08 | 158 | 41m:54s | 16 |
| Villa jacosa | 2009-08-19 / 01:58 | 181 | 42m:14s | 17 (was 11) |
| Geidegil | 2009-07-28 / 16:34 | 170 | 42m:27s | 18 (was 4) |
