kz_boulder_b01
Stats
| Map | kz_boulder_b01 |
|---|---|
| Total runs | 17 |
| Best run | 00h:10m:01s |
| Worst run | 00h:29m:00s |
| Average run | 00h:19m:42s |
| First run | 2009-07-21 / 16:40 |
| Last run | 2010-03-11 / 00:39 |
All runs
| User name | Date | Number of checkpoints | Run time | Rank |
|---|---|---|---|---|
| Joey | 2010-02-16 / 22:40 | 27 | 10m:01s | 1 |
| PsiX.net | mE | 2009-07-24 / 10:57 | 29 | 11m:38s | 2 (was 1) |
| -Z- | 2009-07-27 / 15:17 | 18 | 11m:53s | 3 (was 2) |
| PsiX.net | mE | 2009-07-22 / 12:52 | 27 | 12m:01s | 4 (was 1) |
| Mason | 2009-07-25 / 04:07 | 65 | 15m:47s | 5 (was 3) |
| Mason | 2009-07-21 / 16:40 | 51 | 17m:25s | 6 (was 1) |
| Geidegil | 2009-08-18 / 20:11 | 55 | 19m:46s | 7 (was 6) |
| MAXIMUM - DK | 2009-08-13 / 12:10 | 85 | 20m:12s | 8 (was 6) |
| Zaier | 2009-08-15 / 12:00 | 82 | 21m:07s | 9 (was 7) |
| Geidegil | 2009-07-29 / 18:51 | 52 | 21m:28s | 10 (was 6) |
| MAXIMUM - DK | 2009-08-15 / 12:01 | 94 | 21m:44s | 11 (was 9) |
| Sooi | 2010-03-11 / 00:38 | 81 | 23m:01s | 12 |
| kossan | 2010-03-11 / 00:39 | 82 | 23m:40s | 13 |
| Leafer | 2009-08-11 / 23:36 | 99 | 23m:57s | 14 (was 7) |
| ({SF})$ub$tance |AbUSivE| | 2010-02-09 / 16:36 | 85 | 24m:51s | 15 (was 12) |
| LotE45 | 2009-10-15 / 20:41 | 103 | 27m:23s | 16 (was 12) |
| Pesko | 2009-08-11 / 23:27 | 131 | 29m:00s | 17 (was 7) |
