kz_canyon
Stats
| Map | kz_canyon |
|---|---|
| Total runs | 17 |
| Best run | 00h:09m:41s |
| Worst run | 00h:43m:43s |
| Average run | 00h:23m:23s |
| First run | 2009-07-21 / 23:21 |
| Last run | 2010-02-11 / 21:46 |
All runs
| User name | Date | Number of checkpoints | Run time | Rank |
|---|---|---|---|---|
| PsiX.net | mE | 2009-07-28 / 12:08 | 9 | 09m:41s | 1 |
| PsiX.net | mE | 2009-07-24 / 14:59 | 12 | 10m:46s | 2 (was 1) |
| -Z- | 2009-07-28 / 17:25 | 12 | 12m:26s | 3 |
| Joey | 2010-02-11 / 21:21 | 25 | 13m:41s | 4 |
| PsiX.net | mE | 2009-07-22 / 13:07 | 13 | 13m:54s | 5 (was 1) |
| homik | 2009-11-22 / 21:26 | 18 | 14m:17s | 6 (was 5) |
| Mason | 2009-07-21 / 23:21 | 44 | 21m:30s | 7 (was 1) |
| Kaimane | 2009-07-24 / 14:55 | 44 | 21m:32s | 8 (was 3) |
| Bomber | 2009-07-28 / 17:16 | 54 | 24m:28s | 9 (was 6) |
| Geidegil | 2010-02-11 / 21:46 | 45 | 24m:53s | 10 |
| LotE45 | 2009-10-25 / 15:36 | 55 | 27m:25s | 11 (was 8) |
| [JiC] Freak | 2010-02-07 / 21:19 | 80 | 29m:30s | 12 (was 10) |
| ({SF})Skulks | 2010-02-07 / 21:19 | 69 | 29m:41s | 13 (was 11) |
| Geidegil | 2009-08-13 / 21:25 | 50 | 30m:04s | 14 (was 8) |
| Kaimane | 2009-07-28 / 12:28 | 131 | 33m:02s | 15 (was 6) |
| Artemis | 2010-02-07 / 21:43 | 101 | 36m:59s | 16 (was 14) |
| Straf | 2010-02-11 / 21:33 | 78 | 43m:43s | 17 (was 16) |
