kz_climbersxp_b03
Stats
| Map | kz_climbersxp_b03 |
|---|---|
| Total runs | 9 |
| Best run | 00h:23m:59s |
| Worst run | 01h:00m:26s |
| Average run | 00h:40m:32s |
| First run | 2009-07-22 / 00:09 |
| Last run | 2010-02-25 / 21:00 |
All runs
| User name | Date | Number of checkpoints | Run time | Rank |
|---|---|---|---|---|
| Joey | 2010-02-17 / 11:40 | 51 | 23m:59s | 1 |
| retry | 2010-02-09 / 22:30 | 77 | 30m:27s | 2 (was 1) |
| Mason | 2009-07-22 / 00:09 | 78 | 30m:52s | 3 (was 1) |
| Sonder | 2010-02-09 / 22:32 | 67 | 32m:16s | 4 (was 3) |
| relakks | 2010-02-25 / 21:00 | 77 | 38m:52s | 5 |
| Jeral | 2009-08-19 / 02:54 | 104 | 42m:31s | 6 (was 2) |
| ({SF})$ub$tance |AbUSivE| | 2010-02-09 / 22:24 | 113 | 46m:24s | 7 (was 3) |
| -|A.Pac|- Freak | 2009-12-02 / 01:53 | 170 | 59m:07s | 8 (was 3) |
| Geidegil | 2009-07-24 / 16:48 | 214 | 01h:00m:26s | 9 (was 2) |
