[ Back ] Feed also available

kz_climbersxp_b03

Stats

Map kz_climbersxp_b03
Total runs 12
Best run 00h:23m:59s
Worst run 01h:00m:26s
Average run 00h:39m:33s
First run 2009-07-22 / 00:09
Last run 2010-07-28 / 00:14

All runs

User name Date Number of checkpoints Run time Rank
Joey 2010-02-17 / 11:40 51 23m:59s 1
KillerJoe 2010-07-28 / 00:14 50 26m:26s 2
retry 2010-02-09 / 22:30 77 30m:27s 3 (was 1)
Mason 2009-07-22 / 00:09 78 30m:52s 4 (was 1)
Sonder 2010-02-09 / 22:32 67 32m:16s 5 (was 3)
relakks 2010-02-25 / 21:00 77 38m:52s 6 (was 5)
TheBaconator 2010-06-05 / 16:50 115 39m:58s 7 (was 6)
Jeral 2009-08-19 / 02:54 104 42m:31s 8 (was 2)
KillerJoe 2010-03-24 / 23:23 114 43m:25s 9 (was 7)
({SF})$ub$tance |AbUSivE| 2010-02-09 / 22:24 113 46m:24s 10 (was 3)
-|A.Pac|- Freak 2009-12-02 / 01:53 170 59m:07s 11 (was 3)
Geidegil 2009-07-24 / 16:48 214 01h:00m:26s 12 (was 2)